American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| John CABLE | |
|---|---|
| Born | |
| Died | wp 21 Sep 1682 |
| English Origin | Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury || CT 1641 |
| Freeman of MBC | |
| Occupation | sawyer |
| First Spouse | Sarah (BURR?) (d a1658) |
| Children | John, Rebecca |
| Second Spouse | Ann (widow BETTS) |
| Children | |
| Ens. Thomas CAKEBREAD | |
|---|---|
| Born | |
| Died | 4 Jan 1642/43 |
| English Origin | Hatfield Broadoak, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown, Sudbury 1639 |
| Freeman of MBC | May 1634 |
| Occupation | miller |
| First Spouse | Sarah (d 1656) |
| Children | Mary |
| Bernard CAPEN | |
|---|---|
| Born | c1562 |
| Died | 8 Nov 1638 |
| English Origin | Dorchester, Dorset |
| Came to New England | 1633 |
| With | ? |
| Resided in | Dorchester |
| Freeman of MBC | May 1636 |
| Occupation | mariner |
| First Spouse | Joan PURCHASE (c1578 - 1653) |
| Children | James, Ruth, Susanna, Dorothy, Elizabeth, John, Honor |
| Edward CARRINGTON | |
|---|---|
| Born | c1615 |
| Died | 15 Sep 1684 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Charlestown |
| Freeman of MBC | May 1636 |
| Occupation | turner |
| First Spouse | Elizabeth (d 1684) |
| Children | Elizabeth, Sarah, Mary |
| John CARMAN | |
|---|---|
| Born | |
| Died | 29 May 1654 |
| English Origin | |
| Came to New England | 1631 |
| With | ? |
| Resided in | Roxbury; Hempstead 1643 |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Florence (d p 1655) |
| Children | John, Abigail, Caleb, Joshua |
| Link | The Carman Family History site. |
| Joshua CARTER | |
|---|---|
| Born | c1613 |
| Died | 1647 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Dorchester || CT 1636 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Catherine |
| Children | Joshua, Elias, Elisha |
| Charles CHADWICK | |
|---|---|
| Born | 1596 |
| Died | 10 Apr 1682 |
| English Origin | Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | Elizabeth (d p1681) |
| Children | uncertain |
| Amy CHAMBERS | |
|---|---|
| Born | |
| Died | wp 1 May 1678 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston, Braintree 1640 |
| Occupation | housewife |
| First Spouse | Thomas MATSON (1602 - 1677) |
| Children | Thomas, John, Joshua, Abigail |
| John CHAPMAN | |
|---|---|
| Born | |
| Died | a1657 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Watertown || CT 1639 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Martha (widow LAWRENCE) |
| Children | Mary, Elizabeth |
| William CHASE | |
|---|---|
| Born | |
| Died | wp 13 May 1659 |
| English Origin | Wivenhoe, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury || Yarmouth, PC 1638 |
| Freeman of MBC | May 1634 |
| Occupation | carpenter |
| First Spouse | Mary (d 1659) |
| Children | William, Mary, Benjamin, |
| William CHESEBROUGH | |
|---|---|
| Born | 1594 |
| Died | 9 June 1667 |
| English Origin | Boston, Lincs |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Braintree || Rehoboth, PC || CT 1649 |
| Freeman of MBC | May 1631 |
| Occupation | blacksmith, gunsmith |
| First Spouse | Ann STEVENSON (c1597 - 1673) |
| Children | Mary, Martha, David, Jonathan, Samuel, Andronicus, Junia, Nathaniel, John, Jabez, Elisha, Joseph |
| Link | Larry Chesebro' has a site on the
American family. and Gerald Lawson has done a study of the family's English records. |
| Mr. Leonard CHESTER | |
|---|---|
| Born | c1610 |
| Died | 1648 |
| English Origin | Blaby, Leics |
| Came to New England | 1633 |
| With | Rev. Hooker |
| Resided in | Watertown || CT 1636 |
| Freeman of MBC | |
| Occupation | "gentleman" |
| First Spouse | Mary (c1612 - 1688) |
| Children | John, Mary, Dorcas, Stephen, Mercy, Prudence, Eunice |
| Nota Bene | Nephew of Rev. Thomas Hooker |
| Ephraim CHILD | |
|---|---|
| Born | 1592 |
| Died | 13 Mar 1662/63 |
| English Origin | Bury St.Edmunds, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | May 1631 |
| Occupation | farmer, civil officer |
| First Spouse | Elizabeth PALMER (d 1664) |
| Children | uncertain |
| Thomas CHUBB | |
|---|---|
| Born | 1606 |
| Died | 17 Oct 1688 |
| English Origin | Crewkerne, Somerset |
| Came to New England | by 1630 |
| With | ? |
| Resided in | Noddle's Island |
| Freeman of MBC | |
| Occupation | carpenter |
| First Spouse | Avis ("Annis") (d p1679) |
| Children | Deliverance, Thomas, John, Susanna, William, unk dau |
| Garrett CHURCH | |
|---|---|
| Born | 1611 |
| Died | 1685 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown |
| Freeman of MBC | May 1649 |
| Occupation | farmer |
| First Spouse | Sarah ___ (d p1662) |
| Children | John, Samuel, Sarah, Mary, Jonathan, David |
| Richard CHURCH | |
|---|---|
| Born | 1609 |
| Died | 26 Dec 1668 |
| English Origin | Polstead, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Weymouth || Plymouth, PC 1631 || Charlestown 1653 |
| Freeman of MBC | applied 1630 |
| Occupation | carpenter |
| First Spouse | Elizabeth WARREN (d 1669/70) |
| Children | Elizabeth, Joseph, Benjamin, Nathaniel, Charles, Caleb, Abigail, Sarah, Mary, Deborah |
| Capt. Roger CLAP | |
|---|---|
| Born | 2 Apr 1609 |
| Died | 2 Feb 1690/91 |
| English Origin | Salcombe Regis, Devon |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester |
| Freeman of MBC | May 1634 |
| Occupation | soldier |
| First Spouse | Joanna FORD (1617 - 1695) |
| Children | Samuel, William, Elizabeth, Experience, Waitstill, Preserved, Experience, Hopestill, Wait, Thanks, Desire, Thomas, Unite, Supply |
| Link | Capt. Roger Clap wrote a brief autobiography of great interest. |
| Nicholas CLARKE | |
|---|---|
| Born | |
| Died | 2 July 1680 |
| English Origin | |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Cambridge || CT 1635 |
| Freeman of MBC | |
| Occupation | carpenter |
| First Spouse | unk |
| Children | Thomas, 2 daus (Mrs. DOUGLAS and Mrs. LESTER) |
| Mr. George CLEEVE | |
|---|---|
| Born | 1586 |
| Died | p1666 |
| English Origin | Shrewsbury, Shrops |
| Came to New England | 1630 |
| With | |
| Resided in | Falmouth, ME |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Alice ABROOK (d 1618) |
| Children | none known |
| Second Spouse | Joan PRICE |
| Children | Elizabeth (m Michael MITTON) |
| Gov. William CODDINGTON | |
|---|---|
| Born | 4 Feb 1598/9 |
| Died | int 6 Nov 1678 |
| English Origin | Boston, Lincs |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || RI 1638 |
| Freeman of MBC | May 1636 |
| Occupation | magistrate |
| First Spouse | Mary (d 1631) |
| Children | Micah, Samuel |
| Second Spouse | Mary MOSELEY (d 1647) |
| Children | Mary, Bediah |
| Third Spouse | Ann BRINLEY (1628 - 1708) |
| Children | William, Nathaniel, Mary, Thomas, John, Noah, Ann, Ann |
| John COGGAN | |
|---|---|
| Born | x 5 Jan 1590/91 |
| Died | 27 Apr 1658 |
| English Origin | Tiverton and Exeter, Devon |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester, Boston |
| Freeman of MBC | Nov 1633 |
| Occupation | shopkeeper |
| First Spouse | Mary JOURDAINE (d a1633) |
| Children | John, Mary, Elizabeth |
| Second Spouse | Anne ___ (d a1652) |
| Children | Hannah, Lydia |
| Mr. John COGGESHALL | |
|---|---|
| Born | x 9 Dec 1601 |
| Died | int 27 Nov 1647 |
| English Origin | Halstead, Essex |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Roxbury, Boston || RI 1638 |
| Freeman of MBC | Nov 1632 |
| Occupation | merchant, mercer |
| First Spouse | Mary (d 1684) |
| Children | John, Anne, Mary, James, Joshua, Hananiel, Wait, Bedaiah |
| Mr. William COLBRON | |
|---|---|
| Born | 1593 |
| Died | 1 Aug 1662 |
| English Origin | Brentwood, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1631 |
| Occupation | farmer, civil officer |
| First Spouse | Margery (d p1663) |
| Children | James, William, Sarah, Mary, Elizabeth |
| Anthony COLBY | |
|---|---|
| Born | x 8 Sep 1605 |
| Died | 11 Feb 1660/61 |
| English Origin | Horbling, Lincs |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston, Salisbury 1640 |
| Freeman of MBC | May 1634 |
| Occupation | had sawmill |
| First Spouse | Susanna (HADDON?) (1608 - 89) |
| Children | John, Sarah, Samuel, Isaac, Rebecca, Mary, Thomas |
| Thomas COLDHAM | |
|---|---|
| Born | c1602 |
| Died | 8 Apr 1675 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Lynn |
| Freeman of MBC | May 1634 |
| Occupation | miller |
| First Spouse | unknown (d c1640) |
| Children | Clement, Martha, Enoch, Mary, Thomas |
| Rice COLE | |
|---|---|
| Born | |
| Died | 15 May 1646 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Charlestown |
| Freeman of MBC | Apr 1633 |
| Occupation | farmer |
| First Spouse | Arrold (PHIPPS?) (d 1661) |
| Children | Robert, Elizabeth, Mary, John, James |
| Samuel COLE | |
|---|---|
| Born | |
| Died | wp 13 Feb 1666/67 |
| English Origin | Mersey, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1631 |
| Occupation | innkeeper |
| First Spouse | Anne (d a1647) |
| Children | Catherine, Elizabeth, John, Mary |
| Second Spouse | Margaret (widow GREENE) (d a1660) |
| Children | |
| Robert COLES | |
|---|---|
| Born | |
| Died | Oct 1655 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury, Salem || RI 1638 |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | Mary (d a1637) |
| Children | John, Deliverance, Ann |
| Second Spouse | Mary HAWKSHURST (d p1657) |
| Children | Daniel, Nathaniel, Robert, Sarah |
| Sgt. Richard COLLICOTT | |
|---|---|
| Born | 1603 |
| Died | 7 July 1686 |
| English Origin | Barnstable, Devon |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester |
| Freeman of MBC | Mar 1662/63 |
| Occupation | trader, tailor |
| First Spouse | Joanna THORNE (d 1640) |
| Children | Elizabeth, Samuel |
| Second Spouse | Thomasine (1618 - 1692) |
| Children | Experience, Dependence, Preserved, Bethiah, Ebenezer |
| Mr. Roger CONANT | |
|---|---|
| Born | x 9 Apr 1592 |
| Died | 19 Nov 1679 |
| English Origin | East Budleigh, Devon |
| Came to New England | 1622 |
| With | ? |
| Resided in | Plymouth, PC || Cape Ann, Salem, Beverly |
| Freeman of MBC | May 1631 |
| Occupation | farmer, civil officer |
| First Spouse | Sarah HORTON (d a1677) |
| Children | Sarah, Caleb, Sarah, Lot, Roger, Joanna, Mary, Elizabeth, Exercise |
| Edward CONVERS | |
|---|---|
| Born | x 23 Mar 1588/89 |
| Died | 10 Aug 1663 |
| English Origin | Navestock, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Charlestown, Woburn 1640 |
| Freeman of MBC | May 1631 |
| Occupation | ferryman |
| First Spouse | Sarah PARKER (c1595 - 1662) |
| Children | Josiah, John, James, Sarah, Mary, Samuel |
| Capt. Aaron COOKE | |
|---|---|
| Born | x 20 Mar 1613/14 |
| Died | 5 Sep 1690 |
| English Origin | Bridport, Dorset |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester |
| Freeman of MBC | May 1635 |
| Occupation | Farmer, soldier |
| First Spouse | unk (d a 1650) |
| Children | Joanna, Aaron, Miriam, Moses |
| Second Spouse | Joan DENSLOW (c1625 - 1676) |
| Children | Samuel, Elizabeth, Noah |
| William CORNWALL | |
|---|---|
| Born | x 25 May 1609 |
| Died | 21 Feb 1677/78 |
| English Origin | Terling and Fairfield, Essex |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury || CT |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Joan RANKE (d a 1639) |
| Children | none known |
| Second Spouse | Mary ___ (d a1675) |
| Children | John, William, Samuel, Jacob, Sarah, Thomas, Esther, Elizabeth |
| Rev. John COTTON | |
|---|---|
| Born | 4 Dec 1585 |
| Died | 23 Dec 1652 |
| English Origin | Derby and Boston, Linc |
| Came to New England | 1633 |
| With | the Griffin |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | minister |
| First Spouse | Elizabeth HORROCKS (d c1631) |
| Children | none |
| Second Spouse | Sarah HAWKREDD, widow STORY ( d p1656) |
| Children | Seaborn, Sarah, Elizabeth (m Jeremiah EGGINGTON), John, Maria (m Increase MATHER), Rowland (dy) |
| Mr. Matthew CRADOCK | |
|---|---|
| Born | |
| Died | wd 9 Nov 1640 |
| English Origin | London |
| Came to New England | 1629 |
| With | the Higginson-Skelton fleet |
| Resided in | Medford; to England by 1636 |
| Freeman of MBC | |
| Occupation | skinner, planter |
| First Spouse | Rebecca (d p1640) |
| Children | Damaris |
| Lt. Griffin CRAFT | |
|---|---|
| Born | |
| Died | 4 Oct 1689 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | Alice ___ (1600 - 1673) |
| Children | Hannah, John, Mary, Abigail, Samuel, Moses |
| Benjamin CRISP | |
|---|---|
| Born | c1610 |
| Died | 1683 |
| English Origin | (Maj. Gibbons' servant) |
| Came to New England | by 1631 |
| With | ? |
| Resided in | Watertown |
| Freeman of MBC | May 1646 |
| Occupation | mason |
| First Spouse | Bridget (d c1675) |
| Children | Elizabeth, Mary, Jonathan, Eleazer, Zachariah, Mehitable, Mercy, Deliverance |
| Thomas CROCKETT | |
|---|---|
| Born | |
| Died | inv 20 Mar 1678/79 |
| English Origin | |
| Came to New England | a1633 |
| With | Laconia Co. |
| Resided in | Piscataqua, NH || Kittery, ME |
| Freeman of MBC | |
| Occupation | ferryman |
| First Spouse | Ann (d p1683) |
| Children | Ephraim, Elihu, Joseph, Joshua, Ann, Sarah, Mary, Hugh |
| William CURTIS | ||
|---|---|---|
| Born | x 12 Nov 1592 | |
| Died | 9 Dec 1672 | |
| English Origin | Nazeing, Essex | |
| Came to New England | 1632 | |
| With | ? | |
| Resided in | Roxbury | |
| Freeman of MBC | Mar 1632/33 | |
| Occupation | farmer | |
| First Spouse | Mary RAWLYNS (d c1615) | |
| Children | William (1615 - 1634) | |
| Second Spouse | Sarah ELIOT (1599 - 1673) | |
| Children | Thomas, Elizabeth, Sarah, John, Philip, Hannah, Elizabeth, Isaac | |
| Link | Bill Curtis of the Curtis/Curtiss Family Association | |