American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| Richard INGERSOLL | ||
|---|---|---|
| Born | x 10 Mar 1587/88 | |
| Died | inv 4 Oct 1644 | |
| English Origin | Sandy, Bedfordshire | |
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Salem | |
| Freeman of MBC | ||
| Occupation | ferryman | |
| First Spouse | Agnes LANGLYE (c1590 - p1670) | |
| Children | Alice, George, John, Joan, Sarah, Bathsheba, Nathaniel | |
| Edward IRESON | ||
|---|---|---|
| Born | 1603 | |
| Died | Dec 1675 | |
| English Origin | Lincolnshire | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Lynn | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | Alice _____ (c1610 - 31 Oct 1681) | |
| Children | Rebecca, Hannah, Ruth, Samuel, Eleazer, Elizabeth, Benjamin/Benoni | |
| Matthias IYANS | ||
|---|---|---|
| Born | ||
| Died | inv 16 Apr 1661 | |
| English Origin | Danbury, Essex | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston | |
| Freeman of MBC | May 1636 | |
| Occupation | ||
| First Spouse | Anne BROWNE (c1615 - c1660) | |
| Children | John, Elizabeth, Thomas, Rebecca, Mathias, Edward, Samuel, Anne, William, Anne, Catherine | |
| Nicholas JACOB | |
|---|---|
| Born | |
| Died | 5 Jun 1657 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown || Hingham, PC |
| Freeman of MBC | Mar 1635/36 |
| Occupation | innkeeper |
| First Spouse | Mary GILMAN (c1610 - 1621) |
| Children | John, Mary, Elizabeth, Sarah, Hannah, Deborah, Joseph |
| Rev. Thomas JAMES | ||
|---|---|---|
| Born | x 5 Oct 1595 | |
| Died | wp 13 Feb 1683/84 | |
| English Origin | Boston, Lincs | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Salem | |
| Freeman of MBC | ||
| Occupation | minister, physician | |
| First Spouse | Olive INGOLDSBY (c1597 - a1627) | |
| Children | Thomas, John | |
| Second Spouse | Elizabeth _____ (c1605 - a1682) | |
| Children | John, Nathaniel | |
| Mr. William JEFFERAY | ||
|---|---|---|
| Born | c1590 | |
| Died | 2 Jan 1675/76 | |
| English Origin | Chiddingly, Sussex | |
| Came to New England | 1623 | |
| With | Capt. Robert Gorges | |
| Resided in | Weymouth || RI by 1648 | |
| Freeman of MBC | May 1631 | |
| Occupation | gentleman | |
| First Spouse | Mary GOULD (c1617 - p1675) | |
| Children | Mary, Thomas, Sarah, Priscilla, Susannah | |
| Mr. Edward JOHNSON | ||
|---|---|---|
| Born | c1593 | |
| Died | 9 Jan 1687/88 | |
| English Origin | ||
| Came to New England | 1622 | |
| With | the Wessagusset planters | |
| Resided in | Wessagussett; to ME 1634 | |
| Freeman of MBC | 18 May 1631 | |
| Occupation | ||
| First Spouse | Priscilla _____ (c1618 - p1706) | |
| Children | Benjamin, Deborah | |
| Mr. Francis JOHNSON | ||
|---|---|---|
| Born | c1606 | |
| Died | 3 Feb 1690/91 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Salem, Marblehead 1634 | |
| Freeman of MBC | May 1631 | |
| Occupation | merchant | |
| First Spouse | Joan _____ (c1615 - c1655) | |
| Children | Naomi, Ruth, Elizabeth, Francis, Samuel, Joan, Sarah | |
| Capt. John JOHNSON | ||
|---|---|---|
| Born | c1585 | |
| Died | 30 Sep 1659 | |
| English Origin | Ware, Herts | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Roxbury | |
| Freeman of MBC | May 1631 | |
| Occupation | military & civil officer | |
| First Spouse | Mary HEATH (c1590 - 14 May 1629) | |
| Children | Mary, Isaac, John, Elizabeth, Humphrey, Susan, Sarah, Joseph, Hannah | |
| Link | Stephen Lawson's "Kinnexions."
and another page from "Kinnexions." |
|
| Richard JOHNSON | ||
|---|---|---|
| Born | c1612 | |
| Died | wp 27 Nov 1666 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown, Salem, Lynn | |
| Freeman of MBC | May 1637 | |
| Occupation | ||
| First Spouse | Alice (d p1666) | |
| Children | Daniel, Samuel, Abigail, Elizabeth | |
| Mr. Edward JONES | ||
|---|---|---|
| Born | ||
| Died | p1644 | |
| English Origin | Chester | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown; to LI 1644? | |
| Freeman of MBC | May 1631 | |
| Occupation | mercer | |
| First Spouse | Anna _____ (d p1643) | |
| Children | Mary, Elizabeth | |
| William KELSEY | |
|---|---|
| Born | c1610 |
| Died | c1676 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Cambridge || CT 1635 |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | unk |
| Children | Mark, Hester, John, Priscilla, Mary, Abigail, Stephen, Daniel |
| Richard KETTLE | |
|---|---|
| Born | c1614 |
| Died | 28 Jun 1680 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Charlestown |
| Freeman of MBC | Mar 1634/35 |
| Occupation | cooper |
| First Spouse | Hester WARD (c1617 - 1679) |
| Children | |
| Robert KEYES | |
|---|---|
| Born | |
| Died | 16 July 1647 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown, Newbury 1644 |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Sarah ___ (d 1681) |
| Children | Solomon, Sarah, Peter, Rebecca, Mary Phebe, Elias, Mary |
| Henry KINGSBURY | ||
|---|---|---|
| Born | ||
| Died | p1636 | |
| English Origin | Assington, Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | Margaret ALABASTER (widow BLYTH) | |
| Children | James, Sarah | |
| John KINGSLEY | ||
|---|---|---|
| Born | ||
| Died | wp 5 Mar 1678/79 | |
| English Origin | ||
| Came to New England | a1632 | |
| With | ||
| Resided in | Dorchester || Rehoboth, PC | |
| Freeman of MBC | Mar 1632/33 | |
| Occupation | ||
| First Spouse | Elizabeth _____ | |
| Children | Eldad, Renewed | |
| Nicholas KNAPP | ||
|---|---|---|
| Born | ||
| Died | c 20 Apr 1670 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Watertown || CT by 1646 | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | Elinor _____ (c1605 - 16 Aug 1658) | |
| Children | Jonathan, Timothy, Joshua, Caleb, Sarah, Ruth, Hannah, Moses, Lydia | |
| William KNOPP | ||
|---|---|---|
| Born | x 1 Jan 1580/81 | |
| Died | 30 Aug 1659 | |
| English Origin | Bures St.Mary, Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Watertown | |
| Freeman of MBC | ||
| Occupation | carpenter | |
| First Spouse | Judith TUE (x 31 May 1589 - a1651) | |
| Children | Elizabeth, William, Mary, Anne, John, James, Judith | |
| George KNOWER | ||
|---|---|---|
| Born | c1610 | |
| Died | 13 Feb 1674/5 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown, Malden | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | Elizabeth _____ (d p1674) | |
| Children | Jonathan, dau (m Joses BUCKNAM), Mary | |
| Thomas KNOWER | ||
|---|---|---|
| Born | c1602 | |
| Died | 9 Nov 1641 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown | |
| Freeman of MBC | ||
| Occupation | clothier | |
| First Spouse | Noll _____ | |
| Children | Sara | |