American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| Edward LAMB | |
|---|---|
| Born | |
| Died | c1649 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown, Boston |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Margaret ___ (d p1650) |
| Children | Hannah, Samuel, Mary, John, Sarah, Elizabeth |
| Thomas LAMB | ||
|---|---|---|
| Born | ||
| Died | 28 Mar 1646 | |
| English Origin | Stowe Langtoft, Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Roxbury | |
| Freeman of MBC | May 1631 | |
| Occupation | ||
| First Spouse | Elizabeth _____ (c1600 - int 28 Nov 1639) | |
| Children | Thomas, John, Samuel, Abel, Decline, Benjamin | |
| Second Spouse | Dorothy HARBITLE (b c1620) | |
| Children | Caleb, Joshua, Mary, Abiel | |
| Henry LANGSTER / LANGSTAFF | |
|---|---|
| Born | c1610 |
| Died | July 1705, "about 100 years old" |
| English Origin | |
| Came to New England | 1631 |
| With | |
| Resided in | Piscataqua, NH |
| Freeman of MBC | |
| Occupation | farmer, sawyer |
| First Spouse | unk |
| Children | John, Sarah, Henry, Mary |
| Lawrence LEACH | ||
|---|---|---|
| Born | c 1583 | |
| Died | wp 25 June 1662 | |
| English Origin | ||
| Came to New England | 1628 | |
| With | the Abigail | |
| Resided in | Salem | |
| Freeman of MBC | May 1631 | |
| Occupation | ||
| First Spouse | Elizabeth _____ (d p1636) | |
| Children | Robert, John, Richard, Rachel | |
| William LEARNED | ||
|---|---|---|
| Born | c 1580 | |
| Died | 1 Mar 1645/6 | |
| English Origin | Bermondsey, Surrey | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown, Woburn | |
| Freeman of MBC | May 1634 | |
| Occupation | ||
| First Spouse | Goodith GILMAN (c1585 - p1632) | |
| Children | Sarah, Bethia, Mary, Abigail, Elizabeth, Isaac | |
| William LEATHERLAND | ||
|---|---|---|
| Born | 1608 | |
| Died | p 10 June 1684 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston; to RI 1645 | |
| Freeman of MBC | Mar 1634/35 | |
| Occupation | carpenter | |
| First Spouse | Margaret _____ (d p1674) | |
| Children | Zebulon | |
| John LEGGE | ||
|---|---|---|
| Born | c1610 | |
| Died | inv 25 May 1674 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Lynn, Marblehead | |
| Freeman of MBC | 6 May 1635 | |
| Occupation | mason | |
| First Spouse | Elizabeth (c1609 - p1672) | |
| Children | Samuel, John, Daniel | |
| John LEAVENS | ||
|---|---|---|
| Born | 1582 | |
| Died | 15 Nov 1647 | |
| English Origin | ||
| Came to New England | 1632 | |
| With | the William & Francis | |
| Resided in | Roxbury | |
| Freeman of MBC | Mar 1633/34 | |
| Occupation | ||
| First Spouse | Elizabeth (int 10 Oct 1638) | |
| Children | ||
| Second Spouse | Rachel WRIGHT (b c1620) | |
| Children | John, James, Peter, Andrew, Rachel | |
| Mr. Thomas LEVERETT | |
|---|---|
| Born | c1585 |
| Died | 3 Apr 1650 |
| English Origin | Boston, Lincs |
| Came to New England | 1633 |
| With | |
| Resided in | Boston |
| Freeman of MBC | Mar 1633/34 |
| Occupation | planter, magistrate |
| First Spouse | Anne FITCH (c1590 - 1656) |
| Children | Jane, John, Thomas, Ann, James |
| Rev. William LEVERIDGE | |
|---|---|
| Born | c1603 |
| Died | wp 19 Jun 1677 |
| English Origin | Drawlington, Warks; Great Livermere, Suffolk |
| Came to New England | 1633 |
| With | James |
| Resided in | Dover, ME || Boston 1635 || PC 1637 || Long Island 1658 |
| Freeman of MBC | |
| Occupation | minister |
| First Spouse | unk (probably d a1633) |
| Children | Caleb, Eleazer |
| Mr. Thomas LEWIS, gent. | |
|---|---|
| Born | c1590 |
| Died | a1640 |
| English Origin | Shrewsbury, Shrops |
| Came to New England | 1628 |
| With | |
| Resided in | Saco, ME |
| Freeman of MBC | |
| Occupation | tavernkeeper |
| First Spouse | Elizabeth MARSHALL (c1600 - a1640) |
| Children | Mary, Susanna, Elizabeth, Judith, Andrew |
| William LEWIS | ||
|---|---|---|
| Born | ||
| Died | 2 Aug 1683 | |
| English Origin | ||
| Came to New England | 1632 | |
| With | the Lyon | |
| Resided in | Cambridge; to CT 1636 | |
| Freeman of MBC | Nov 1632 | |
| Occupation | ||
| First Spouse | Felix _____ (c1595 - 17 Apr 1671) | |
| Children | William | |
| Mr. Edmond LOCKWOOD | ||
|---|---|---|
| Born | x 9 Feb 1594/5 | |
| Died | a1634 | |
| English Origin | Combs, Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Cambridge | |
| Freeman of MBC | May 1631 | |
| Occupation | ||
| First Spouse | unk (d a1631) | |
| Children | Edmund | |
| Second Spouse | Elizabeth MASTERS (b c1605) | |
| Children | John | |
| Thomas LOMBARD | ||
|---|---|---|
| Born | x 2 Feb 1581/82 | |
| Died | inv 8 Feb 1664/65 | |
| English Origin | Thornecombe, Dorset | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester; to PC 1639 | |
| Freeman of MBC | May 1631 | |
| Occupation | innkeeper | |
| First Spouse | unk (d a1617) | |
| Children | Thomas, Bernard | |
| Second Spouse | Unk (d a1635) | |
| Children | Thomas, Joshua, Margaret | |
| Third Spouse | Joyce _____ (widow WALLEN) (d p1683) | |
| Children | Caleb, Jemima, Jobaniah, Jedediah, Benjamin | |
| Capt. Richard LORD | |
|---|---|
| Born | x 5 Jan 1611/12 |
| Died | 10 May 1662 |
| English Origin | Towcester, Nhants |
| Came to New England | 1633 |
| With | |
| Resided in | Cambridge || Hartford, CT 1636 |
| Freeman of MBC | |
| Occupation | merchant, magistrate |
| First Spouse | Sarah ___ (d 1676) |
| Children | Dorothy?, Richard, Sarah |
| Mr. Roger LUDLOW | ||
|---|---|---|
| Born | x 7 Mar 1590 | |
| Died | a1666 | |
| English Origin | Dinton, Wilts | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester | |
| Freeman of MBC | ||
| Occupation | magistrate | |
| First Spouse | Mary COGAN (c1600 - int 3 June 1664) | |
| Children | Thomas, Jonathan, Joseph, Roger, Anne, Mary, Sarah | |
| Richard LYMAN | ||
|---|---|---|
| Born | x 30 Oct 1580 | |
| Died | 1640 | |
| English Origin | High Ongar, Essex | |
| Came to New England | 1631 | |
| With | ||
| Resided in | Roxbury; to CT 1636 | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | Sarah _____ ( c1590 - c1642) | |
| Children | Phyllis, Richard, Sarah, Anne, John, Robert | |
| Henry LYNN | |
|---|---|
| Born | |
| Died | c1643 |
| English Origin | |
| Came to New England | 1630 |
| With | |
| Resided in | Boston || York, ME 1640 || VA a1643 |
| Freeman of MBC | |
| Occupation | mariner, trader |
| First Spouse | Sarah TILLEY (d p1665) |
| Children | Sarah, Elizabeth, Ephraim, Elizabeth |